African Wood Sorrel - April 2 | Borage - April 2 | Laurestine - April 2 | Starch Grape Hyacinth - April 2 | Three-cornered Leek - April 2 |
|
|
|
|
|
Tree Heath - April 2 | Tree Spurge - April 2 | Hairy Vetchling - April 3 | Stock - April 3 | Common Dog-violet - April 4 |
|
|
|
|
|
Early Dog-violet - April 4 | European Plum - April 4 | Glory-of-the-snow - April 4 | Wild Cherry - April 4 | Bluebell - April 5 |
|
|
|
|
|
Ground Ivy - April 5 | Ivy-leaved Speedwell - April 5 | White Deadnettle - April 5 | Wood Spurge - April 5 | Golden Saxifrage - April 6 |
|
|
|
|
|
Marsh Marigold - April 6 | Bilberry - April 9 | Bulbous Buttercup - April 9 | Cuckoo Flower - April 9 | Dog's Mercury - April 9 |
|
|
|
|
|
Goldilocks Buttercup - April 9 | Oregon-grape - April 9 | Solomons's Seal - April 9 | Wood Sorrel - April 9 | Black Medick - April 10 |
|
|
|
|
|
Moschatel - April 11 | Cypress Spurge - April 13 | Cowslip - April 14 | Yellow Star-of-Bethlehem - April 14 | Asarabacca - April 15 |
|
|
|
|
|
Common Storksbill - April 15 |
|